LINK Token Contracts
LINK tokens are used to pay node operators for retrieving data for smart contracts and also for deposits placed by node operators as required by contract creators. The smallest denomination of LINK is called a Juel, and 1,000,000,000,000,000,000 (1e18) Juels are equal to 1 LINK. This is similar to Wei, which is the smallest denomination of ETH.
The LINK token is an ERC677 token that inherits functionality from the ERC20 token standard and allows token transfers to contain a data payload. Read more about the ERC677 transferAndCall token standard.
Ethereum
Ethereum Mainnet
Parameter | Value |
---|---|
ETH_CHAIN_ID | 1 |
Address | 0x514910771AF9Ca656af840dff83E8264EcF986CA |
Name | Chainlink Token |
Symbol | LINK |
Decimals | 18 |
Network status | ethstats.dev |
Sepolia testnet
Testnet LINK and ETH are available at faucets.chain.link. Testnet ETH is also available from several public faucets.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 11155111 |
Address | 0x779877A7B0D9E8603169DdbD7836e478b4624789 |
Name | Chainlink Token |
Symbol | LINK |
Decimals | 18 |
Goerli testnet
Testnet LINK is available at faucets.chain.link. Testnet ETH is available at goerlifaucet.com or the faucets listed at faucetlink.to/goerli.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 5 |
Address | 0x326C977E6efc84E512bB9C30f76E30c160eD06FB |
Name | Chainlink Token |
Symbol | LINK |
Decimals | 18 |
BNB Chain
BNB Chain mainnet
BNB is used to pay for transactions on the BNB Chain mainnet.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 56 |
Address | 0x404460C6A5EdE2D891e8297795264fDe62ADBB75 |
Name | Chainlink Token |
Symbol | LINK |
Decimals | 18 |
Network status | bscscan.freshstatus.io |
BNB Chain testnet
Testnet LINK is available at faucets.chain.link. Testnet BNB is availalbe at testnet.binance.org/faucet-smart.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 97 |
Address | 0x84b9B910527Ad5C03A9Ca831909E21e236EA7b06 |
Name | Chainlink Token |
Symbol | LINK |
Decimals | 18 |
Polygon (Matic)
Polygon mainnet
MATIC is used to pay for transactions on Polygon. You can use the Polygon Bridge to transfer tokens to Polygon mainnet and then use Polygon Gas Swap to swap supported tokens to MATIC.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 137 |
Address | 0xb0897686c545045aFc77CF20eC7A532E3120E0F1 |
Name | Chainlink Token |
Symbol | LINK |
Decimals | 18 |
Network status | polygon.io/system |
Mumbai testnet
Testnet LINK is available at faucets.chain.link. Testnet MATIC is available at the Polygon faucet.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 80001 |
Address | 0x326C977E6efc84E512bB9C30f76E30c160eD06FB |
Name | Chainlink Token |
Symbol | LINK |
Decimals | 18 |
RSK
RSK mainnet
RBTC is used to pay for transactions on RSK mainnet. Use RSK’s built in PowPeg to transfer BTC to RSK mainnet as RBTC. You can use the RSK bridge to send LINK from Ethereum Mainnet to RSK.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 30 |
Address | 0x14AdaE34beF7ca957Ce2dDe5ADD97ea050123827 |
Name | rLINK |
Symbol | rLINK |
Decimals | 18 |
Gnosis Chain (xDai)
Gnosis Chain mainnet
xDAI is used to pay for transactions on Gnosis Chain mainnet. Use the xDai Bridge to send DAI from Ethereum Mainnet to Gnosis Chain and convert it to xDAI. Use OmniBridge to send LINK from Ethereum Mainnet to Gnosis Chain.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 100 |
Address | 0xE2e73A1c69ecF83F464EFCE6A5be353a37cA09b2 |
Name | Chainlink Token on Gnosis Chain (xDai) |
Symbol | LINK |
Decimals | 18 |
Network status | gnosisscan.io |
Avalanche
Avalanche mainnet
AVAX is the token you use to pay for transactions on Avalanche mainnet. Use the Avalanche Bridge to transfer LINK from Ethereum Mainnet to Avalanche.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 43114 |
Address | 0x5947BB275c521040051D82396192181b413227A3 |
Name | Chainlink Token on Avalanche |
Symbol | LINK |
Decimals | 18 |
Network status | status.avax.network |
Fuji testnet
Testnet LINK is available at faucets.chain.link. Testnet AVAX is available at faucet.avax.network.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 43113 |
Address | 0x0b9d5D9136855f6FEc3c0993feE6E9CE8a297846 |
Name | Chainlink Token on Avalanche |
Symbol | LINK |
Decimals | 18 |
Fantom
Fantom mainnet
FTM is used to pay for transactions on Fantom Mainnet.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 250 |
Address | 0x6F43FF82CCA38001B6699a8AC47A2d0E66939407 |
Name | Chainlink Token on Fantom |
Symbol | LINK |
Decimals | 18 |
Network status | ftmscan.com |
Fantom testnet
Testnet LINK is available at faucets.chain.link. Testnet FTM is available at faucet.fantom.network.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 4002 |
Address | 0xfaFedb041c0DD4fA2Dc0d87a6B0979Ee6FA7af5F |
Name | Chainlink Token on Fantom |
Symbol | LINK |
Decimals | 18 |
Arbitrum
Arbitrum mainnet
ETH is used to pay for transactions on the Arbitrum mainnet. You can use the Arbitrum Bridge to transfer ETH and LINK to from Ethereum Mainnet to Arbitrum.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 42161 |
Address | 0xf97f4df75117a78c1A5a0DBb814Af92458539FB4 |
Name | Chainlink Token on Arbitrum Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | arbiscan.freshstatus.io |
Arbitrum Goerli testnet
Testnet ETH is used to pay for transactions on Arbitrum Goerli. Use the Arbitrum Bridge to transfer testnet ETH and LINK from Ethereum Goerli to Arbitrum Goerli. Testnet LINK is available at faucets.chain.link. Testnet ETH is available at goerlifaucet.com or the faucets listed at faucetlink.to/goerli.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 421613 |
Address | 0xd14838A68E8AFBAdE5efb411d5871ea0011AFd28 |
Name | Chainlink Token on Arbitrum Goerli |
Symbol | LINK |
Decimals | 18 |
Optimism
Optimism mainnet
ETH is used to pay for transactions on Optimism. Use the Optimism Bridge to transfer ETH and LINK from Ethereum Mainnet to Optimism mainnet.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 10 |
Address | 0x350a791Bfc2C21F9Ed5d10980Dad2e2638ffa7f6 |
Name | Chainlink Token on Optimism Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | status.optimism.io |
Optimism Goerli testnet
Testnet ETH is used to pay for transactions on Optimism. Use the Optimism Bridge to transfer testnet ETH and LINK from Ethereum Goerli to Optimistim Goerli. Select Optimism Goerli in your wallet to access the Optimism Goerli bridge. Testnet LINK is available at faucets.chain.link. Testnet ETH is available at goerlifaucet.com or the faucets listed at faucetlink.to/goerli.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 420 |
Address | 0xdc2CC710e42857672E7907CF474a69B63B93089f |
Name | Chainlink Token on Optimism Goerli |
Symbol | LINK |
Decimals | 18 |
Harmony
Harmony mainnet
ONE is used to pay for transactions on Harmony mainnet. You can use the Harmony Bridge to transfer ONE and LINK token from Ethereum Mainnet to Harmony mainnet.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 1666600000 |
Address | 0x218532a12a389a4a92fC0C5Fb22901D1c19198aA |
Name | Chainlink Token on Harmony Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | status.harmony.one |
Moonriver
Moonriver mainnet
MOVR is used to pay transaction fees on Moonriver mainnet.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 1285 |
Address | 0x8b12Ac23BFe11cAb03a634C1F117D64a7f2cFD3e |
Name | Chainlink Token on Moonriver Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | moonscan.freshstatus.io |
Moonbeam
Moonbeam mainnet
GLMR is used to pay transaction fees on Moonbeam mainnet.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 1284 |
Address | 0x012414A392F9FA442a3109f1320c439C45518aC3 |
Name | Chainlink Token on Moonbeam Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | moonscan.freshstatus.io |
Metis
Andromeda mainnet
METIS is the currency that you use to pay for transactions on Metis mainnet. You can use the Metis Bridge to transfer METIS and LINK from Ethereum Mainnet to Metis mainnet.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 1088 |
Address | 0x79892E8A3Aea66C8F6893fa49eC6208ef07EC046 |
Name | Chainlink Token on Metis Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | andromeda-explorer.metis.io |
BASE
BASE mainnet
ETH is used to pay for transactions on BASE. You can use the BASE Bridge to transfer ETH from Ethereum mainnet to BASE mainnet.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 8453 |
Address | 0x88038752750D7717a19F2A681eF75e65Fb714f1E |
Name | Chainlink Token on BASE mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | basescan.org |
BASE Goerli testnet
Testnet ETH is used to pay for transactions on BASE. Testnet ETH is available from one of the BASE Network Faucets. Alternatively, you can get testnet ETH from the faucets listed at faucetlink.to/goerli and use the BASE Bridge to transfer testnet ETH from Ethereum Goerli to BASE Goerli. Testnet LINK is available at faucets.chain.link.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 84531 |
Address | 0x6D0F8D488B669aa9BA2D0f0b7B75a88bf5051CD3 |
Name | Chainlink Token on BASE Goerli testnet |
Symbol | LINK |
Decimals | 18 |
Network status | goerli.basescan.org |
Celo
Celo mainnet
CELO is used to pay for transactions on the Celo network.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 42220 |
Address | 0x72d7f41eF46a988b13530F67423B36CD9cADBc3a |
Name | Chainlink Token on Celo mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | explorer.celo.org/ |
Celo Alfajores testnet
Testnet CELO is used to pay for transactions on Celo Alfajores. Testnet CELO is available from the Alfajores Token Faucet.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 44787 |
Address | 0x32E08557B14FaD8908025619797221281D439071 |
Name | Chainlink Token on Celo Alfajores testnet |
Symbol | LINK |
Decimals | 18 |
Network status | explorer.celo.org/alfajores/ |